More

Avalon Golf Club

Avalon Club Championship 00

Saturday 17th October 2020 - Sunday 18th October 2020
Yellow Tees, Avalon Golf Club

GrossLeaderboard Switch R1 R2 Total
1st  Atirath Roy Deb 78 75 153
2nd  Francis Andre Sinsoo Poulmaire 79 78 157
3rd  Paul Joseph Ferreira 80 84 164
4th  Paul Teckham 86 82 168
5th = Paul Lim Fat 88 84 172
5th = Joseph Pierre Louis Briquel 83 89 172
7th  Mohamed Seedat 86 88 174
8th  Daryl Csizmadia 91 85 176
9th = Donald St Lambert 88 89 177
9th = Pierre Thurnherr 87 90 177
11th = Chow Fee Ng Chieng Hin 92 86 178
11th = Sandeep Jaishankar 86 92 178
13th  Joshan Ramnauth 91 88 179
14th = Philip Csizmadia 93 87 180
14th = Patrick Chui Wan Cheong 88 92 180
16th = Sheraz Ahmed 87 95 182
16th = Jean Michel Gallet 85 97 182
18th  Natalie Valerie Ng Tseung 92 91 183
19th = Keser Pillai 92 92 184
19th = Mohamed Saleem 91 93 184
19th = Tony Takahashi 89 95 184
22nd  Abdool Kadell 93 93 186
23rd  Tanishq Nobeen 96 91 187
24th  Ah Fat Wong Ten Yuen 92 97 189
25th = Mario Ah Yu 98 93 191
25th = Gerard Kan Wah 98 93 191
27th = Marguerite Kan Wah 100 92 192
27th = Jean T.y Li Yuen Fong 94 98 192
29th = Mina Bhunjun 99 96 195
29th = Cader Jaunbocus 91 104 195
31st = Sonny Wong Lun Sang 96 101 197
31st = Kailash Ramnauth 94 103 197
33rd  Shafique Bhunnoo 101 100 201
34th  Kevin Kim Lim 101 101 202
35th  Jean Michel Ng Tseung 104 102 206
36th  Raveesh Nobeen 108 100 208
37th  Ismael Ibrahim Bahemia 106 103 209
38th  Francis Andre Poulmaire 102 110 212
39th  Viren Vythelingum 102 115 217
40th  Pierre Yeung Chin Shing 108 110 218
41st = Susann Kopp 118 108 226
41st = Catherine Gallet 109 117 226
43rd  Doreen Wong Ten Yuen 126 103 229
44th  Francesse De La Peyre 132 113 245
45th  Jocelyn Ah Yu 109 NR 109
46th  Patrick Ng Tseung 116 NR 116
47th  Atma Nundoosing 87 87
48th  Guylaine Jacquin 112 112
49th  Michel Chan Sui Ko 121 121
50th  Herve Gremaud NR 96 96


Created by intelligentgolf version 10.1.2.