| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 334 | 415 | 363 | 220 | 122 | 354 | 128 | 456 | 340 | 318 | 120 | 489 | 336 | 122 | 346 | 413 | 252 | 371 | 5499 | |
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 351 | 455 | 402 | 238 | 132 | 371 | 144 | 484 | 345 | 332 | 133 | 508 | 350 | 138 | 373 | 427 | 274 | 390 | 5847 | |
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 308 | 380 | 319 | 197 | 109 | 354 | 98 | 427 | 279 | 296 | 105 | 436 | 282 | 102 | 305 | 379 | 202 | 321 | 4899 | |
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Norman Ross (16) | 7 | 6 | 6 | 3 | 3 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | +22 |
Adrian Huggett (17) | 7 | 8 | 7 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 3 | 6 | 7 | 6 | 6 |
| 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 15 Points |
Back to MEGC COMPETITION