| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 351 | 455 | 402 | 238 | 132 | 371 | 144 | 484 | 345 | 332 | 133 | 508 | 350 | 138 | 373 | 427 | 274 | 390 | 5847 | |
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 334 | 415 | 363 | 220 | 122 | 354 | 128 | 456 | 340 | 318 | 120 | 489 | 336 | 122 | 346 | 413 | 252 | 371 | 5499 | |
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 308 | 380 | 319 | 197 | 109 | 354 | 98 | 427 | 279 | 296 | 105 | 436 | 282 | 102 | 305 | 379 | 202 | 321 | 4899 | |
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Pierre Guy Reine De Carthage (22) | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 4 | 6 | +12 |
Jean Thierry Emmanuel Lapoule (18) | 6 | 6 | 7 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 |
| 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 46 Points |
Back to Thursday School Betterball Stableford