More

Avalon Golf Club

Avalon Club Championship 00

Saturday 17th October 2020 - Sunday 18th October 2020
Yellow Tees, Avalon Golf Club

NettLeaderboard Switch R1 R2 Total
1st  Atirath Roy Deb 69 66 135
2nd  Pierre Thurnherr 67 70 137
3rd = Paul Teckham 71 67 138
3rd = Joseph Pierre Louis Briquel 66 72 138
5th  Gerard Kan Wah 72 67 139
6th  Jean T.y Li Yuen Fong 68 72 140
7th  Francis Andre Sinsoo Poulmaire 71 70 141
8th  Abdool Kadell 71 71 142
9th = Shafique Bhunnoo 72 71 143
9th = Kailash Ramnauth 67 76 143
11th = Keser Pillai 72 72 144
11th = Mohamed Saleem 71 73 144
11th = Paul Joseph Ferreira 70 74 144
14th  Natalie Valerie Ng Tseung 73 72 145
15th = Chow Fee Ng Chieng Hin 76 70 146
15th = Patrick Chui Wan Cheong 71 75 146
17th = Joshan Ramnauth 75 72 147
17th = Ismael Ibrahim Bahemia 75 72 147
17th = Donald St Lambert 73 74 147
20th  Paul Lim Fat 76 72 148
21st = Mina Bhunjun 76 73 149
21st = Ah Fat Wong Ten Yuen 72 77 149
23rd = Daryl Csizmadia 78 72 150
23rd = Philip Csizmadia 78 72 150
23rd = Tony Takahashi 72 78 150
23rd = Sheraz Ahmed 71 79 150
27th = Marguerite Kan Wah 80 72 152
27th = Kevin Kim Lim 76 76 152
29th = Doreen Wong Ten Yuen 88 65 153
29th = Tanishq Nobeen 79 74 153
29th = Viren Vythelingum 70 83 153
32nd  Sandeep Jaishankar 74 80 154
33rd  Cader Jaunbocus 71 84 155
34th  Jean Michel Ng Tseung 79 77 156
35th = Susann Kopp 84 74 158
35th = Mohamed Seedat 78 80 158
35th = Francis Andre Poulmaire 75 83 158
38th  Sonny Wong Lun Sang 77 82 159
39th  Raveesh Nobeen 85 77 162
40th  Jean Michel Gallet 76 88 164
41st  Mario Ah Yu 85 80 165
42nd  Pierre Yeung Chin Shing 82 84 166
43rd  Catherine Gallet 80 88 168
44th  Francesse De La Peyre 95 76 171
45th  Jocelyn Ah Yu 83 NR 83
46th  Patrick Ng Tseung 85 NR 85
47th  Atma Nundoosing 76 76
48th  Guylaine Jacquin 82 82
49th  Michel Chan Sui Ko 94 94
50th  Herve Gremaud NR 69 69


Created by intelligentgolf version 10.1.2.