THE AVALON MASTERS 2023 Start Sheet
Saturday 8th April 2023, Tees - White (Men), Yellow (Men), Blue (Men), Red (Ladies), Blue (Ladies), Avalon Golf Club Course
08:00 Start |
---|
Hole 1 | Pierrot Pellegrin | Owen Charlot | Vikroam Rampersad | Imbert Mathieux |
Hole 2 | Pegen Perianen Dorasami | | Sachooda Juggapah | Colin Govender |
Hole 3 | Daryl Csizmadia | Joseph Pierre Louis Briquel | Shivam Trilochun | Armoogum Mareemootoo |
Hole 4 | Kailash Trilochun | Shashi Goburdhone | Siven P Parianen | Shivanaden Maslamony |
Hole 5 | Mohamed Seedat | Shafique Bhunnoo | Ishtiaq Hajee Adam | Thierry Bechard |
Hole 6 | | | | |
Hole 7 | | | | |
Hole 8 | | | | |
Hole 9 | | | | |
Hole 10 | | | | |
Hole 11 | Maxime Young | Paul Teckham | Donald St Lambert | Ajaye Poonyth |
Hole 12 | Nalini Suntah | Huguette Bichet | Prabha Saddul | Mary Anne Decruz |
Hole 13 | Kris Govinden | Gautum Saddul | Alain Bichet | Philippe Mongauze |
Hole 14 | Laurent Li Kwong Ken | Ah Fat Wong Ten Yuen | Jean T.y Li Yuen Fong | Philip Csizmadia |
Hole 15 | | | | |
Hole 16 | Doreen Wong Ten Yuen | Marguerite Kan Wah | Virmala Manna | Lucy Jonck |
Hole 17 | Yanesh Atmaram | Deans Tommy Lo Seen chong | Oodayechand Sewpaul | Deon Jonck |
Hole 18 | Indurjee Seetohul | Nemraj Suntah | Damur Shrawan | |
Back to THE AVALON MASTERS 2023