| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Tanishq Nobeen (0) | 74 | 71 | 145 | +1 | |
| 2nd | Anil Kumar Ujoodha (15) | 85 | 76 | 161 | +17 | |
| 3rd | Laksh Ellayah (13) | 81 | 85 | 166 | +22 | |
| 4th | Abhishake Kassee Jugoo (11) | 82 | 85 | 167 | +23 | |
| 5th | Patrice Chan Sui Ko (16) | 91 | 80 | 171 | +27 | |
| 6th | Brice Pean (18) | 85 | 86 | 171 | +27 | |
| 7th | Patrice Bathilde (12) | 83 | 88 | 171 | +27 | |
| 8th | Sheraz Ahmed (18) | 88 | 86 | 174 | +30 | |
| 9th | Philip Csizmadia (10) | 88 | 87 | 175 | +31 | |
| 10th | Daryl Csizmadia (14) | 95 | 84 | 179 | +35 | |
| 11th | Shivam Trilochun (10) | 94 | 85 | 179 | +35 | |
| 12th | Anthony May (22) | 94 | 96 | 190 | +46 | |
| 13th | Gino Joseph (17) | 101 | 92 | 193 | +49 | |
| 14th | Desire Lan Cheong Wah (24) | 97 | 101 | 198 | +54 | |
| 15th | Jaganadhen Chellapen (24) | 97 | 103 | 200 | +56 | |
| 16th | Christopher Pellegrin (24) | 106 | 109 | 215 | +71 | |
| 17th | Christopher Li Chor Bun (19) | 87 | 87 | +15 | ||
| 18th | Kevin Kim Lim (17) | 90 | 90 | +18 | ||
| 19th | Rudi Goorwappa (17) | 92 | 92 | +20 | ||
| 20th | Wellington Lam Po Tang (24) | 92 | 92 | +20 | ||
| 21st | Kailash Trilochun (19) | 94 | 94 | +22 | ||
| 22nd | Ah Fat Wong Ten Yuen (22) | 95 | 95 | +23 | ||
| 23rd | Mouez Rayabi (16) | 95 | 95 | +23 | ||
| 24th | Harold Venpin (24) | 96 | 96 | +24 | ||
| 25th | Andre Lai Wan Loong (24) | 99 | 99 | +27 | ||
| 26th | Jayesh Ellayah (24) | 105 | 105 | +33 | ||
| 27th | Paul Ah Leung (24) | 106 | 106 | +34 | ||
| 28th | Shafique Bhunnoo (21) | 110 | 110 | +38 | ||
| 29th | Christopher Vong Shui Fong (24) | 115 | 115 | +43 | ||
| 30th | Bhimshivsingh Susty (24) | 115 | 115 | +43 | ||
| 31st | Viren Vythelingum (24) | 115 | 115 | +43 | ||
| 32nd | Raveesh Nobeen (20) | 124 | 124 | +52 | ||
| 33rd | Ralph koenig (24) | 130 | 130 | +58 | ||

Page will refresh results automatically for one hour