(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Nawaz Hatteea & Mohamed Seedat | 64.3 | |
2nd | Raveesh Nobeen & Tanishq Nobeen | 65.2 | |
3rd | Kevin Kim Lim & Paul Teckham | 65.5 | |
4th | Dominique Ah Chong & Jean T.y Li Yuen Fong | 66.3 | |
5th | Virmala Manna & Nalini Suntah | 66.6 | |
6th | Rajat Goswamy & Atma Nundoosing | 67.1 | |
7th | Ismael Ibrahim Bahemia & Michel Chan Sui Ko | 67.3 | |
8th | Gerard Kan Wah & Jean Paul Quet Foong Shi Shun | 67.7 | |
9th | Jean Michel Hau & Sandeep Jaishankar | 67.9 | |
10th | Daryl Csizmadia & Philip Csizmadia | 70.7 | |
11th | Abdool Kadell & Kevin Mawooa | 70.7 | |
12th | Shafique Bhunnoo & Louis Christian Clauss | 70.8 | |
13th | Anthony May & Keser Pillai | 72.8 | |
14th | Marguerite Kan Wah & Margaret Shi Shun | 74.2 | |
15th | Krystal Ng Fo Shing & Alisson Ng Fo Shing | 75.2 | |
16th | Laurent Li & Priscille Li Yuen Fong | 75.7 | |
17th | Patrick McKay & Pierre Jean Renaud | 76.9 | |
18th | Abrie Botha & Eliska Botha | 76.9 | |
19th | Michele Ah see & Andre Lai Wan Loong | 81.3 | |
20th | Joyce Chan Sui Ko & Francesse De La Peyre | 83.6 |
Page will refresh results automatically for one hour