Philip Csizmadia (14): MGF - AVALON OPEN – 2nd Series Men (HI 12.1 to 24.0) Sunday 31st January 2021 | Avalon Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 455 | 402 | 238 | 132 | 371 | 144 | 484 | 345 | 2922 | 332 | 133 | 508 | 350 | 138 | 373 | 427 | 274 | 390 | 2925 | 5847 | ||
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | OUT | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 6 | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 49 | 5 | 4 | 8 | 6 | 4 | 5 | 4 | 5 | 5 | 46 | 95 | ||
Stableford | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 13 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 15 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 14 Points |
17th place (Tanishq Nobeen) 19th place (Rahen Ghubburrun)
Back to MGF - AVALON OPEN – 2nd Series Men (HI 12.1 to 24.0) pages.
Compare this round against others in the competition