Antoine Herve Sydonie (31): MGF - AVALON OPEN – 3rd Series Mixed (HI 24.1 to 54.0) Sunday 31st January 2021 | Avalon Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 415 | 363 | 220 | 122 | 354 | 128 | 456 | 340 | 2732 | 318 | 120 | 489 | 336 | 122 | 346 | 413 | 252 | 371 | 2767 | 5499 | ||
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | OUT | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 9 | 7 | 5 | 4 | 5 | 6 | 7 | 8 | 55 | 5 | 4 | 8 | 7 | 4 | 7 | 6 | 6 | 5 | 52 | 107 | ||
Stableford | 4 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 15 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 1 Points |
10th place (Shyama Bungaroo) 12th place (Shyam Surat)
Back to MGF - AVALON OPEN – 3rd Series Mixed (HI 24.1 to 54.0) pages.
Compare this round against others in the competition