Romesh Rajarai (30): Golfies Sunday 30th October 2022 | Avalon Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 415 | 363 | 220 | 122 | 354 | 128 | 456 | 340 | 2732 | 318 | 120 | 489 | 336 | 122 | 346 | 413 | 252 | 371 | 2767 | 5499 | ||
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | OUT | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 6 | 51 | 6 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 4 | 48 | 99 | ||
Stableford | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 21 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 9 Points |
1st place (Nalini Suntah) 3rd place (Nemraj Suntah)
Compare this round against others in the competition