Nalini Suntah (28): Thursday School Thursday 17th November 2022 | Avalon Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 380 | 319 | 197 | 109 | 354 | 98 | 427 | 279 | 2471 | 296 | 105 | 436 | 282 | 102 | 305 | 379 | 202 | 321 | 2428 | 4899 | ||
SI | 5 | 13 | 1 | 17 | 15 | 3 | 9 | 11 | 7 | OUT | 10 | 14 | 8 | 4 | 18 | 2 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | NR | 37 | 6 | 4 | 7 | NR | 4 | 5 | 6 | 5 | 5 | 42 | NR | ||
Stableford | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 23 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 18 | 41 | ||
Nett: 41 Points | |||||||||||||||||||||||
Gross: 13 Points |
2nd place (Nemraj Suntah) 4th place (Joseph Pierre Louis Briquel)
Back to Thursday School pages.
Compare this round against others in the competition